|  
                       在线留言
                       
                    | 


| 
 
 Model | Marking | 
 V max | 
 Imax | 
 I hold @ | 
 I trip @ | 
 Pd Typ. | Maximum | 
 Resistance | ||
| Time To Trip | ||||||||||
| 
 Current | Time | R   i min | R1max | |||||||
| (V dc) | (A) | (A) | (A) | (W) | (A) | (Sec) | (W) | (W) | ||
| SMD1206R005SF | RA | 60.0 | 10 | 0.05 | 0.15 | 0.4 | 0.25 | 1.50 | 3.600 | 50.000 | 
| SMD1206R005SF | RA | 24.0 | 10 | 0.05 | 0.15 | 0.4 | 0.25 | 1.50 | 3.600 | 50.000 | 
| SMD1206R010SF | R1 | 60.0 | 10 | 0.10 | 0.25 | 0.4 | 0.50 | 1.00 | 1.600 | 15.000 | 
| SMD1206R010SF | R1 | 24.0 | 10 | 0.10 | 0.25 | 0.4 | 0.50 | 1.00 | 1.600 | 15.000 | 
| SMD1206R012SF | R1 | 60.0 | 10 | 0.12 | 0.29 | 0.4 | 0.50 | 1.00 | 1.600 | 15.000 | 
| SMD1206R012SF | R1 | 24.0 | 10 | 0.12 | 0.29 | 0.4 | 0.50 | 1.00 | 1.600 | 13.000 | 
| SMD1206R016SF | R2 | 24.0 | 10 | 0.16 | 0.37 | 0.4 | 1.00 | 0.30 | 1.000 | 6.000 | 
| SMD1206R016SF | R2 | 16.0 | 10 | 0.16 | 0.37 | 0.4 | 1.00 | 0.30 | 1.000 | 6.000 | 
| SMD1206R020SF | R2 | 24.0 | 10 | 0.20 | 0.46 | 0.6 | 8.00 | 0.08 | 0.350 | 2.700 | 
| SMD1206R020SF30V | R2 | 30.0 | 10 | 0.20 | 0.46 | 0.6 | 8.00 | 0.08 | 0.350 | 2.700 | 
| SMD1206R020SF48V | R2 | 48.0 | 10 | 0.20 | 0.46 | 0.6 | 8.00 | 0.08 | 0.350 | 2.700 | 
| SMD1206R025SF | R2 | 16.0 | 10 | 0.25 | 0.50 | 0.6 | 8.00 | 0.08 | 0.350 | 2.500 | 
| SMD1206R025SF24V | R2 | 24.0 | 10 | 0.25 | 0.50 | 0.6 | 8.00 | 0.08 | 0.350 | 2.500 | 
| SMD1206R025SF30V | R2 | 30.0 | 10 | 0.25 | 0.50 | 0.6 | 8.00 | 0.08 | 0.350 | 2.500 | 
| SMD1206R025SF48V | R2 | 48.0 | 10 | 0.25 | 0.50 | 0.6 | 8.00 | 0.08 | 0.350 | 2.500 | 
| SMD1206R035SF | R3 | 6.0 | 35 | 0.35 | 0.75 | 0.6 | 8.00 | 0.10 | 0.250 | 1.300 | 
| SMD1206R035SF16V | R3 | 16 | 35 | 0.35 | 0.75 | 0.6 | 8.00 | 0.10 | 0.250 | 1.300 | 
| SMD1206R035SF30V | R3 | 30.0 | 35 | 0.35 | 0.75 | 0.6 | 8.00 | 0.10 | 0.250 | 1.300 | 
| SMD1206R050SF | R5 | 6.0 | 35 | 0.50 | 1.00 | 0.6 | 8.00 | 0.10 | 0.150 | 0.700 | 
| SMD1206R050SF13.2V | R5 | 13.2 | 35 | 0.50 | 1.00 | 0.6 | 8.00 | 0.10 | 0.150 | 0.700 | 
| SMD1206R050SF16V | R5 | 16.0 | 35 | 0.50 | 1.00 | 0.6 | 8.00 | 0.10 | 0.150 | 0.700 | 
| SMD1206R050SF30V | R5 | 30.0 | 35 | 0.50 | 1.00 | 0.6 | 8.00 | 0.10 | 0.150 | 0.700 | 
| SMD1206R075SF | R7 | 6.0 | 35 | 0.75 | 1.50 | 0.6 | 8.00 | 0.20 | 0.090 | 0.500 | 
| SMD1206R075SF16V | R7 | 16.0 | 35 | 0.75 | 1.50 | 0.6 | 8.00 | 0.20 | 0.090 | 0.500 | 
| SMD1206R075SF30V | R7 | 30.0 | 35 | 0.75 | 1.50 | 0.6 | 8.00 | 0.20 | 0.090 | 0.500 | 
| SMD1206R100SF | R0 | 6.0 | 35 | 1.00 | 1.80 | 0.6 | 8.00 | 0.30 | 0.050 | 0.270 | 
| SMD1206R100SF16V | R0 | 16.0 | 35 | 1.00 | 1.80 | 0.6 | 8.00 | 0.30 | 0.050 | 0.270 | 
| SMD1206R100SF24V | R0 | 24.0 | 35 | 1.00 | 1.80 | 0.6 | 8.00 | 0.30 | 0.050 | 0.270 | 
| SMD1206R110SF | R0 | 6.0 | 35 | 1.10 | 2.20 | 0.6 | 8.00 | 0.30 | 0.040 | 0.250 | 
| SMD1206R110SF16V | R0 | 16.0 | 35 | 1.10 | 2.20 | 0.6 | 8.00 | 0.30 | 0.040 | 0.250 | 
| SMD1206R110SF24V | R0 | 24.0 | 35 | 1.10 | 2.20 | 0.6 | 8.00 | 0.30 | 0.040 | 0.250 | 
| SMD1206R150SF | RX | 6.0 | 35 | 1.50 | 3.00 | 0.8 | 8.00 | 0.30 | 0.025 | 0.130 | 
| SMD1206R150SF13.2V | RX | 13.2 | 35 | 1.50 | 3.00 | 0.8 | 8.00 | 0.30 | 0.025 | 0.130 | 
| SMD1206R200SF | RY | 6.0 | 35 | 2.00 | 3.50 | 0.8 | 8.00 | 1.50 | 0.015 | 0.080 | 
| SMD1206R200SF12V | RY | 12.0 | 35 | 2.00 | 3.50 | 0.8 | 8.00 | 1.50 | 0.015 | 0.080 | 
| SMD1206R260SF | RZ | 6.0 | 35 | 2.60 | 5.20 | 0.8 | 8.00 | 2.00 | 0.010 | 0.060 | 
| SMD1206R300SF | RU | 6.0 | 35 | 3.00 | 6.00 | 1.0 | 8.00 | 4.00 | 0.010 | 0.050 | 
| SMD1206R350SF | R- | 6.0 | 35 | 3.50 | 7.00 | 1.2 | 10.0 | 5.00 | 0.005 | 0.040 | 
V max = Maximum operating voltage device can withstand without damage at rated current (Imax).
I max = Maximum fault current device can withstand without damage at rated voltage (V max).
I hold           = Hold Current. Maximum current device will not trip in 
I trip              = Trip Current. Minimum current at which the device will always trip in 
Pd                 = Power dissipation when device is in the tripped state in 
Ri min/max = Minimum/Maximum device resistance prior to tripping at 
R1max = Maximum device resistance is measured one hour post reflow.
CAUTION : Operation beyond the specified ratings may result in damage and possible arcing and flame.